- as per product
- Unit/Units
Specification :
Laser Type | Pulsed Fiber Laser |
Average output power | 20 W (Optional 5/10/30/50 W) |
Output Power Stability (Typical) | 5% |
Resolution Frequency | 20-80 KHz |
Output Beam Diameter ( 1/e2) | 6-9 mm |
Marking Depth | 0.01~0.3 mm (Material Depended) |
Min. Character Height | 0.2 mm |
Work Station / Table | |
Marking Area | 150 x 150 (Optional 220 x 220/ 300 x 30omm) |
Working Table | 450 mm X 450 mm |
Remote Based Up Down | Load Capacity up to 100 kg |
Max Up Down | 300 mm |
Electrical | |
Power Supply Single Phase | 220V / 50Hz |
Power Consumption | 500 W |
Ambient Temperature Range | 0 to 25C |
Cooling System | Air Cooling System |
Attachment | |
Rotary Attachment | Yes (Optional) |
Foot Switch | Yes |
Red Alignment Laser | Yes |
Support Custom Automation | Yes (Based on requirements) |
Computer Specification | |
System | Intel i3 CPU |
Configuration | Higher |
Monitor | 17" square LCD |
Accessories | Yes |
Dimension | |
Length X Width X Height | 1100 mm x 540 mm x 1400 mm |
Weight | 110 kg |
- Surat , Gujarat
- Cash Advance (CA), Cash in Advance (CID), Cheque
- depends on payment and order quantity Week
- Yes
- Contact us for information regarding our sample policy
- standard packaging
- All India
Plot No. 903 to 908, Building No. 4,5,6 New G.I.D.C. Katargam, Near Gajera school char rasta, Fulpada,, Surat, Gujarat, 395004, India
Phone :+918045801527